Main Features
■ Adopt Jianghuai diesel engines, better reliability,more back coefficient for torsion.
■ 10 inch clutch with double actions.
■ Gear-box shows 4X(2+1),namely 8 forwards speed,8 rears speed,exchange in joggle;
■ Driving force output device with postposition,peaceful and stable transmission,stronger bear the weight of loading.
■ Adopt front-wheel turning with full liquid-pressure and independent oil way,turn agilely,reliably,power-saving;
■ Adopt tray-style arrester,stronger brake moment,reliable brake;
■ Adopt semiseparation lifter,plough depth control way is force adjusting,place adjusting,force and place both adjusting.
■ The final driving is planet-gear style,smaller volume,bigger decelerating ratio;
■ Installed adjustable chair with elasticity and shock absorption,comfortable driving.
■ The whole tractor is beautiful,taste,modern,fashion.
Model | TS500 Tractor | TS504 Tractor | |
Drive Type | 4x2 | 4x4 | |
Engine | | | |
Engine Manufacturer | Jiangsu,Jianghuai | Jiangsu,Jianghuai | |
Engine Model | JD4100BT1 | JD4100BT1 | |
Engine Type | inline,vertical,water-cooled,four-stroke | inline,vertical,water-cooled,four-stroke | |
Cylinder diameter(mm) | 100 | 100 | |
Stroke(mm) | 105 | 105 | |
Max Torque(N·m)/Revolving Speed(rpm) | ≥175.7/1725 | ≥175.7/1725 | |
Displacement(L) | 3.52 | 3.52 | |
Fuel Tank Capacity(L) | 80 | 80 | |
Engine Rated Power (kW/rpm) | 36.8 | 36.8 | |
Rated Operating Conditions Fuel Consumption Rate(g/kW·h) | ≤245 | ≤245 | |
Drive Train | | | |
Clutch | dry,single disc,dual stage, constant meshed | dry,single disc,dual stage, constant meshed | |
Standard PTO speed(rpm) | (540,1000)/(720,1000)/(540,720) | (540,1000)/(720,1000)/(540,720) | |
Gears | 8F+8R | 8F+8R | |
Speed range(Km) | 2.59~29.42 | 2.59~29.42 | |
Steering type | hydraulic steering | hydraulic steering | |
Gear Shift Mode | meshing gear shift | meshing gear shift | |
Break System | | | |
Service Brake | mechanical, wet,disc | mechanical, wet,disc | |
Parking Brake | locked pedal | locked pedal | |
Hydraulic System | | | |
Hydraulic Output Flow(L/min) | 30 | 30 | |
Hydraulic Output Valve | 1/2 ways | 1/2 ways | |
Working Device | | | |
Three-Point Suspension | postposition, Category I | postposition, Category I | |
Max.Lifting Capacity(kN) | ≥8.3 | ≥8.3 | |
Tillage Depth Adjustment | draft and position adjustable | draft and position adjustable | |
General Parameter | | | |
Overall Dimension(L×W×H)mm | With cab | 3885x1708x2550 | 3885x1708x2550 |
Without cab | 3885x1708x2200 | 3885x1708x2200 | |
Wheelbase(mm) | 2049 | 2068 | |
Min. operating weight(kg) | With cab | 2330 | 2420 |
Without cab | 1950 | 2040 | |
Min. Ground Clearance(mm) | 420 | 360 | |
Min.turning radius(mm) | 3400 | 3500 | |
Maximum Pull(KN) | 9.3 | 13.5 | |
Front Tire | 6.0-16 | 8.3-20 | |
Rear Tire | 12.4-28 | 12.4-28 | |
Optional Disposition | | | |
| shuttle gear(creeper gear), | shuttle gear(creeper gear), |
Beifute Company has established an ERP management system and advanced performance testing and chemical testing centers. It has introduced specialized equipment such as spectral analyzers, pressure testing benches, hardness machines, tensile testing machines