Color: Orange/Blue optional
Brand name: Mingsin
Class: Universal Toy Vehicle (golf)
Type: recreation,
Sub-type: Agricultural field plantation car supervision
YEAR OF MANUFACTURE: 2024
Model: 200CC
Due to its low noise levels, it can be used as an alternative to tractors for grazing livestock.
SPECIFICATIONS | |
Brand and Model | Mingsin 200CC |
1. Engine | 200CC horizontal bar, oil cooled, four stroke |
2. Max.power | 1.47KW(2HP)/7500r/min |
3. Max.torque | 10N.M/6000r/min |
4. Bore/stroke | 62.5/57.8mm |
5. compression ratio | 10:01 |
6. Gear box | Automatic transmission (forward 1, middle neutral, reverse 1) |
7. Final drive | KMC530 Bold Chain Drive |
8. Staring system | Electric start |
9. Fuel capacity | 12L |
10.Suspension | Hydraulic shock absorber |
11.Brake | Front and rear hydraulic disc brakes |
12.whee trye(front/rear) | 10 inch aluminum wheels23x7-10/22x11-10 |
13.Wheelbase | 93 # or above gasoline |
14.Front tread | 12V9ah |
15.Rear tread | 1760mm |
16.Seat to ground | 450mm |
17.Seat to footstep | 4.2L/100KM |
18.Max.speed | 55KM/h per hour |
19.Max.loading | 220kg |
20.Product size | 2630-1650-1460mm |
21.Carton size | 2370-1420-900mm |
22.G.W./N.W. | 300/260KG |
23.Ground clearance | 260mm |
Gasoline Model 200CC, 2HP Emission Report
Brand name: Mingsin
Rated Power: 2HP
Engine No.: 1P63QML 24080318
Sub-type: Agricultural field plantation car supervision
YEAR OF MANUFACTURE: 2024
Pollutant Type | Unit | Data |
Carbon Monoxide (CO) | g/km | ≤1.0 |
Hydrocarbons (HC) | g/km | ≤0.1 |
Nitrogen Oxides (NOx) | g/km | ≤0.06 |
HC+NOx | g/km | ≤0.16 |
This gasoline 200CC could satisfy the requirements of Euro Ⅳ and China Ⅳ emission standard.
Beifute Company has established an ERP management system and advanced performance testing and chemical testing centers. It has introduced specialized equipment such as spectral analyzers, pressure testing benches, hardness machines, tensile testing machines