The Mingsin TD1004 tractor is powered by a 74 kW (100 HP) YTO E5 diesel engine with a displacement of 4330 cc. It features a 16 forward and 8 reverse synchronized transmission, switchable 4x4 drive, and a maximum speed of 37 km/h. The tractor comes standard with rear 3-point linkage, servo steering, disc brakes, air conditioning, a roof window, and a Grammer seat for operator comfort. Optional front loader attachment is available.
The Mingsin TD1004 is a modern, robust tractor designed for versatile agricultural applications. Its 4-cylinder water-cooled YTO E5 diesel engine delivers 74 kW (100 HP) with efficient fuel consumption. The tractor’s synchronized 16F+8R gearbox ensures smooth gear shifting and operational flexibility. With a switchable 4x4 drivetrain and a ground clearance of 40 cm, it can handle various terrains. The rear 3-point hitch has a lifting capacity of 3400 kg, suitable for a wide range of implements. Operator comfort is enhanced by air conditioning, a Grammer suspension seat, servo steering, and a roof window for better visibility. Additional features include disc brakes, air brakes, and multiple oil circuit connections for hydraulic implements. A front loader is optionally available to increase functionality.
Diesel YTO E5 4-cylinder water-cooled engine, 74 kW / 100 HP
Engine displacement: 4330 cc
Synchronized 16 forward + 8 reverse gearbox
Switchable 4x4 drive system
Maximum speed: 37 km/h
Ground clearance: 40 cm
Rear 3-point hitch with 3400 kg lifting capacity
Servo steering for easy maneuverability
Disc brakes and air brakes for reliable stopping power
Air-conditioned cabin with roof window
Grammer suspension seat for operator comfort
Front and rear wheel weights for stability
Three oil circuit connections for attachments
Optional front loader attachment available
CE certified, 12-month parts warranty
Model | Unit | TD754 | TD824 | TD904 | TD954 | TD1004 | |
Engine | YTO ENGINE | YTO ENGINE | YTO ENGINE | YTO ENGINE | YTO ENGINE | ||
Rated Engine Power | hp/kW | 75/55.1 | 82/60.3 | 90/66.2 | 95/69.9 | 100/73.5 | |
Type | 4 cylinders diesel | ||||||
Rated Engine Speed | rpm | 2200 | 2200 | 2200 | 2200 | 2200 | |
Max. Torque ISO TR14396 | Nm | >263 | >288 | >350 | >360 | >380 | |
Rated PTO Power | kW | 46.7 | 51.3 | 56.3 | 59.5 | 62.5 | |
Displacement | ltr | 4 | 4 | 4 | 4 | 4 | |
Fuel Tank Capacity | ltr | 145 | |||||
Transmission | |||||||
Dry Dual Clutch (Ceramic disk) | in. | 12 | 12 | 12 | 12 | 12 | |
8F+4R Collar Shift | ○ | ○ | ○ | ○ | ○ | ||
8F+8R Shuttle Shift | ○ | ○ | ○ | ○ | ○ | ||
16F+8R Shuttle shift | ● | ● | ● | ● | ● | ||
16F+8R Creeper Shift | ○ | ○ | ○ | ○ | ○ | ||
16F+8R Synchro Shift | ○ | ○ | ○ | ○ | ○ | ||
Speed Range | km/h | 8F+4R Collar Shift: Forward(2.2~33.3)/ Reverse(3.0-10.3); | |||||
Differential Lock | ● | ● | ● | ● | ● | ||
Power Take-Off 540/1000 rpm | ● | ● | ● | ● | ● | ||
Power Take-Off 760/1000 rpm | ○ | ○ | ○ | ○ | ○ | ||
Power Take-Off 540/760 rpm | ○ | ○ | ○ | ○ | ○ | ||
Brakes | |||||||
Type | Wet disc, Static hydraulic control | ||||||
Parking Brake | Independent Hand Brake | ||||||
Air Trailer Brake | ○ | ○ | ○ | ○ | ○ | ||
Front Axle | |||||||
4WD Front Axle | ● | ● | ● | ● | ● | ||
2WD Front Axle | ○ | ○ | ○ | ○ | ○ | ||
Steering Angle | ° | 30 | 30 | 30 | 30 | 30 | |
Turning Radius Without Brake | m | 4WD:4.2±0.3,2WD:4.9±0.3 | |||||
Turning Radius With One Side Brake | m | 4WD:3.6±0.2,2WD:4.0±0.2 | |||||
Hydraulic Power Lift | |||||||
Type | Combined Control on Force and Position, Floating Control | ||||||
Cat. 2 Three Point Hitch | ● | ● | ● | ● | ● | ||
Hydraulic Flow | l/min | 33/41(powerful lifter) | |||||
Lift Capacity at Lift Point | kg | Semi-separated:≥2500 | |||||
Lift Capacity at 610mm behind Hitch Point | kg | Semi-separated:≥1500 | |||||
No. of Remote Valves | 2 | 2 | 2 | 2 | 2 | ||
Cab and Driving Seat | |||||||
ROPS | ● | ● | ● | ● | ● | ||
Full-view Cab | ○ | ○ | ○ | ○ | ○ | ||
Air Conditioning | ○ | ○ | ○ | ○ | ○ | ||
Suspended Platform | ● | ● | ● | ● | ● | ||
Tires and Weights | |||||||
Front Tires | Standard | 11.2-24 | |||||
Optional | 12.4-24/13.6-24/12.4R24 | ||||||
Rear Tires | Standard | 16.9-34 | |||||
Optional | 18.4-30/18.4-34/13.6-38/13.6-38(paddy land tires)/18.4R30 | ||||||
Structure Weight(ROPS )* | kg | 3615 | 3615 | 3615 | 3615 | 3615 | |
Structure Weight(Cab )* | kg | 3915 | 3915 | 3915 | 3915 | 3915 | |
Key: | ● Standard | ○ Optional | * Tractor Dry Mass |
Beifute Company has established an ERP management system and advanced performance testing and chemical testing centers. It has introduced specialized equipment such as spectral analyzers, pressure testing benches, hardness machines, tensile testing machines