The 110HP 4WD Tractor combines a high-performance diesel engine with a rugged 4-wheel drive system to ensure superior traction and power in diverse field conditions. Equipped with an ergonomic cabin, advanced hydraulic systems, and reliable transmission, it is tailored for the Indonesian agricultural environment. Mingsin’s extensive R&D and global presence guarantee quality and innovation.
Mingsin TD1104 is a powerful and highly efficient tractor, specially designed for work in large and medium-sized farms. It combines high power, thoughtful design and excellent maneuverability, making it an ideal choice for a variety of agricultural tasks, including planting and harvesting, transporting goods and other work. It is a powerful and reliable agricultural machine designed for the Indonesia market. Featuring a robust 110 horsepower engine, 4-wheel drive system, and advanced technology, this tractor delivers excellent performance and efficiency for various farming tasks. Manufactured by Mingsin, China’s leading agricultural equipment brand, it offers durability, operator comfort, and global after-sales support.
Rated engine power: 110 hp.
Engine capacity: 4.67 l.
Rated rotation speed: 2200 rpm.
Rated PTO power: 62.5 kW.
Fuel tank capacity: 145 l.
Gearbox type: Mechanical 16F+8R with synchronizers.
Speed range (forward / reverse): 1.7-33.3 / 2.4-21.4 km / h.
Two-speed PTO: 540/1000 rpm.
Brake type: Wet disc brake with hydraulic control and mechanical parking brake.
Hydraulics: Power and position control, floating control, hydraulic capacity 46 l/min.
Tires: Front tires 11.2-24, rear tires 16.9-34.
Weight with cabin: 4155 kg.
Dimensions: Length 4530 mm, width 2050 mm, height 2810 mm.
Working platform: Spacious and safe cabin (ROPS) with excellent visibility, adjustable steering wheel and comfortable seat for the operator. The cabin also has air conditioning and a heater, which ensures comfortable working conditions at any time of year.
Control: Multifunctional instrument panel, intuitive joystick controls and suspended accelerator, clutch and brake pedals reduce operator fatigue and increase productivity.
Traction: The tractor has ballast weights at the front for improved traction, while the differential lock helps ensure excellent cross-country ability on difficult terrain.
Attachments: The tractor is equipped with a rear linkage with Euro hooks, which allows it to be used for a wide range of agricultural and transport tasks. Additional features such as a two-speed PTO and a drawbar are also provided.
The Mingsin TD1104 tractor is ideal for:
Agriculture: Suitable for work on large and medium-sized farms, performing various operations, including planting and harvesting.
Transport work: Used to transport various loads, as well as for work with trailed and mounted equipment.
Field work: Perfect for soil cultivation and other field operations due to its power and cross-country ability.
The Mingsin TD1104 is a tractor that offers an excellent combination of power, performance and comfort, ensuring reliable operation in all conditions.
Model | Unit | TD824 | TD904 | TD954 | TD1004 | TD1104 | |
Engine | YTO ENGINE | YTO ENGINE | YTO ENGINE | YTO ENGINE | YTO ENGINE | ||
Rated Engine Power | hp/kW | 82/60.3 | 90/66.2 | 95/69.9 | 100/73.5 | 110/80.85 | |
Type | 4 cylinders diesel | ||||||
Rated Engine Speed | rpm | 2200 | 2200 | 2200 | 2200 | 2200 | |
Max. Torque ISO TR14396 | Nm | >288 | >350 | >360 | >380 | ||
Rated PTO Power | kW | 51.3 | 56.3 | 59.5 | 62.5 | 67.81 | |
Displacement | ltr | 4 | 4 | 4 | 4 | 4 | |
Fuel Tank Capacity | ltr | 145 | |||||
Transmission | |||||||
Dry Dual Clutch (Ceramic disk) | in. | 12 | 12 | 12 | 12 | 12 | |
8F+4R Collar Shift | ○ | ○ | ○ | ○ | ○ | ||
8F+8R Shuttle Shift | ○ | ○ | ○ | ○ | ○ | ||
16F+8R Shuttle shift | ● | ● | ● | ● | ● | ||
16F+8R Creeper Shift | ○ | ○ | ○ | ○ | ○ | ||
16F+8R Synchro Shift | ○ | ○ | ○ | ○ | ○ | ||
Speed Range | km/h | 8F+4R Collar Shift: Forward(2.2~33.3)/ Reverse(3.0-10.3); | |||||
Differential Lock | ● | ● | ● | ● | ● | ||
Power Take-Off 540/1000 rpm | ● | ● | ● | ● | ● | ||
Power Take-Off 760/1000 rpm | ○ | ○ | ○ | ○ | ○ | ||
Power Take-Off 540/760 rpm | ○ | ○ | ○ | ○ | ○ | ||
Brakes | |||||||
Type | Wet disc, Static hydraulic control | ||||||
Parking Brake | Independent Hand Brake | ||||||
Air Trailer Brake | ○ | ○ | ○ | ○ | ○ | ||
Front Axle | |||||||
4WD Front Axle | ● | ● | ● | ● | ● | ||
2WD Front Axle | ○ | ○ | ○ | ○ | ○ | ||
Steering Angle | ° | 30 | 30 | 30 | 30 | 30 | |
Turning Radius Without Brake | m | 4WD:4.2±0.3,2WD:4.9±0.3 | |||||
Turning Radius With One Side Brake | m | 4WD:3.6±0.2,2WD:4.0±0.2 | |||||
Hydraulic Power Lift | |||||||
Type | Combined Control on Force and Position, Floating Control | ||||||
Cat. 2 Three Point Hitch | ● | ● | ● | ● | ● | ||
Hydraulic Flow | l/min | 33/41(powerful lifter) | |||||
Lift Capacity at Lift Point | kg | Semi-separated:≥2500 | |||||
Lift Capacity at 610mm behind Hitch Point | kg | Semi-separated:≥1500 | |||||
No. of Remote Valves | 2 | 2 | 2 | 2 | 2 | ||
Cab and Driving Seat | |||||||
ROPS | ● | ● | ● | ● | ● | ||
Full-view Cab | ○ | ○ | ○ | ○ | ○ | ||
Air Conditioning | ○ | ○ | ○ | ○ | ○ | ||
Suspended Platform | ● | ● | ● | ● | ● | ||
Tires and Weights | |||||||
Front Tires | Standard | 11.2-24 | |||||
Optional | 12.4-24/13.6-24/12.4R24 | ||||||
Rear Tires | Standard | 16.9-34 | |||||
Optional | 18.4-30/18.4-34/13.6-38/13.6-38(paddy land tires)/18.4R30 | ||||||
Structure Weight(ROPS )* | kg | 3615 | 3615 | 3615 | 3615 | 3615 | |
Structure Weight(Cab )* | kg | 3915 | 3915 | 3915 | 3915 | 3915 | |
Key: | ○ Optional | * Tractor Dry Mass |
Beifute Company has established an ERP management system and advanced performance testing and chemical testing centers. It has introduced specialized equipment such as spectral analyzers, pressure testing benches, hardness machines, tensile testing machines